top of page


Short Term Trades 2021
Trade Name | Asset(s) Traded | Minimum Qualification (USD) | Trade Date | Trade Duration | Capital Insured | ROI Insured | ROI % |
---|---|---|---|---|---|---|---|
MT8 | American Earnings (AMEA) | 200000 | July 12 - Aug 31 | 43 Days | Yes | No | |
MT7 | DOGE | 150000 | June 14 - July 14 | 32 Days | Yes | No | |
MT6 | ADA | 150000 | June 7 - July 7 | 32 days | Yes | No | |
MT5 | American Earnings (AMEA) | 50000 | Apr 16 - May 31 | 32 Days | Yes | No | 3.44 |
MT4 | ADA | 15000 | Mar 23 - Apr 8 | 13 Days | Yes | No | 90.77 |
MT3 | VET | 15000 | Mar 11 - Mar 22 | 8 Days | Yes | No | 39.39 |
MT2 | ETC | 15000 | Feb 25 - Mar 8 | 8 Days | Yes | No | 35.5 |
MT1 | NEO | 15000 | Feb 10 - Feb 22 | 7 Days | Yes | No | 29.28 |
bottom of page